Congratulations to the recipients of our first women’s health RFP grants, focused on aiding low-income and underserved women in Central Texas in receiving timely and effective postpartum support services. In total, $2,000,000 in grants were given to groups working to make a difference in the health of Central Texas women. The postnatal period represents a vital window to help women and babies reap health benefits that can pay dividends for years to come. Through this opportunity, the Foundation is funding projects aimed at improving postpartum access and outcomes for underserved women during the “fourth trimester,” the year following delivery.
Our Focus on the Fourth Postpartum Health Grant Recipients!
Congratulations to all the recipients of our Focus on the Fourth grants, which fund programs that provide postpartum support to women. The ladies of Mama Sana Vibrant Woman are ready to celebrate! #focusonthefourth
Posted by St. David's Foundation on Thursday, January 25, 2018
ORGANIZATION | PROJECT DESCRIPTION | GRANT AMOUNT |
Cardea | Build capacity of Women, Infants and Children (“WIC”) and FQHC sites for opioid screening, intervention, and referral. | $ 300,000 |
Hand to Hold | More effectively serve African-American NICU moms with attention to depression, breastfeeding, and peer support | $ 150,000 |
Mama Sana Vibrant Woman | Institute structured postnatal program with home visiting, support groups, social support, and yoga for moms of color. | $ 169,405 |
Texans Care for Children | Analyze provider readiness to implement new TX postpartum depression screening benefit and substance abuse services. | $ 86,000 |
Austin Recovery | Produce action plan to provide postpartum care to high risk new moms in Family House residential treatment. | $ 273,281 |
El Buen Samaritano | Culturally and linguistically competent outreach to increase postpartum visit adherence among Latina moms. | $ 125,000 |
Lone Star Circle of Care | Employ nurse care coordinator to engage patients in mom-baby teams and work across providers to improve outcomes. | $ 186,681 |
People’s Community Clinic | Improve current postpartum care model to better serve women who experienced prenatal health complications. | $ 200,000 |
Texas State School of Nursing | Translational research using an SMS text messaging and group chat platform to inform, educate, and connect underserved women in Hays County with services and information. | $ 209,633 |
UT Steve Hicks School of Social Work | Engage African-American women in community-based participatory research and strategic planning to tackle maternal mortality disparities. | $ 300,000 |
Total Grants | $ 2,000,000 |
Expanding Health Insurance Can Positively Impact our Health and Economy
Visions for a New Year: Helping our Community Heal and Move Forward
Year-End Grants Address Health Equity Disparities in Central Texas
Supporting Clinics to Serve as Community Hubs for Health in Central Texas
The Impact of a Diaper: Innovating to Meet Increasing Diaper Need During A Pandemic
Advancing Community Health & Well-Being: 2021 St. David’s Neal Kocurek Scholarship
Driving Strategic and Systemic Change on the Foundation of Health Equity