Home > News and Stories >
Story
St. David’s Foundation Announces $30 Million in Grants, Including $8 Million Toward Childhood Resilience
On June 27th, we held a celebration to announce our slate of summer grants – which total $30 million dollars! We gathered over 70 members of grant partner organizations at United Way of Greater Austin’s headquarters in East Austin for the event, which focused on the $8 million in grants going toward one of our newest focus areas: childhood resilience.
Check out coverage of the event from Inside Philanthropy, KVUE, Community Impact, United Way’s Blog, Austin Business Journal and learn more about the organizations we’re funding.
A growing body of research, supported by the Adverse Childhood Experiences (ACEs) study, documents how childhood adversity can lead to diseases, such as cancer and heart disease, as well as social problems, including homelessness and domestic violence, later in life. Research also confirms that the best antidote to trauma and adversity is to build resilience – this is done by fostering healthy relationships and strong social connections, as well as developing individual coping strategies which can serve as buffers in the face of adversity.
A number of area nonprofits, including United Way for Greater Austin, are stepping in to implement programs to help support child resilience, and help children to better adjust to adversity and challenges. From lack of resources such as proper nutrition, to family upheaval and even homelessness, children can face overwhelming conditions which may affect their ability to succeed in life. Other groups receiving grants focused on child resilience include The Safe Alliance, Hays-Caldwell Women’s Center, and Austin Recovery (full recipient list below).
Ninety percent of brain development occurs by age 5. Our earliest experiences shape our future physical, financial and emotional health. As a community, the science is clear that we need to do all we can to support families, connect communities and create the conditions that foster neighbors helping each other. This slate of grants seeks to set the stage for children to get the best possible start in
life.
– Kim McPherson, Sr. Program Officer
In addition to our child resilience grants, we also awarded grants in our Healthiest Care, Healthiest People and Healthiest Places focus areas, and added some new groups to the mix. Our new grant to Children’s Defense Fund will fund an insurance enrollment program, Family Independence Initiative will be using our grant to help them implement their program for low income families in Austin, and Brighter Bites, will use our new grant to expand their healthy eating program at schools in Austin.
We’re so excited for all the recipients of our summer grants, and can’t wait to see how they use the funds to build programs that make a huge difference in our community!
St. David’s Foundation Summer 2018 Grants
St. David’s Foundation Grants for Childhood Adversity and Community Resilience:
The Safe Alliance | $2,758,177 |
Any Baby Can | $1,055,013 |
Austin Child Guidance Center | $1,034,766 |
Austin Recovery | $850,000 |
Council on At-Risk Youth | $150,000 |
Hays-Caldwell Women’s Center | $585,608 |
Interagency Support Council of East Williamson County | $417,000 |
Mission Capital | $400,000 |
SIMS Foundation | $195,000 |
Spirit Reins | $255,000 |
United Way for Greater Austin | $575,656 |
TOTAL GRANTS FOR CHILD RESILIENCE | $8,276,220 |
St. David’s Foundation Grants for Healthiest Care
AIDS Services of Austin | $798,311 | Comprehensive Oral Health Care Services & Medical Social Work for At-Risk and HIV-Positive Clients |
Children’s Defense Fund – Texas | $150,000 | Healthy Children = Healthy Communities Enrollment Program |
CommuniCare Health Centers | $1,393,697 | Integrated Behavioral Health and Dental Services for Uninsured Individuals in Hays County |
Community Health Centers of South Central Texas Inc. | $1,261,564 | Women’s Health OB/GYN Services & Operational Costs for the Luling Community Health Center, Serving Caldwell County and Surrounding Areas |
CommUnity Care | $1,372,665 | Community Provider-Vision Program |
El Buen Samaritano Episcopal Mission | $1,398,717 | Primary and Behavioral Health Care at El Buen Samaritano’s Wallace Mallory Clinic |
Health Alliance for Austin Musicians | $345,500 | Preventative and Restorative Dental Care for Austin’s Low-Income Musicians |
Lone Star Circle of Care | $5,135,283 | Integrated Health Home at Lone Star Circle of Care |
Manos de Cristo | $86,186 | Dental Home for Underserved Central Texas Adults |
People’s Community Clinic | $4,250,000 | Integrated Health Care Services for Low Income Patients |
Samaritan Health Ministries | $100,000 | Primary Care Services for Low Income Patients. |
Texas Scottish Rite Hospital for Children | $100,000 | Specialized Prosthetic Devices for Children |
Volunteer Healthcare Clinic | $105,250 | Comprehensive Medical Services Program |
TOTAL HEALTHIEST CARE | $16,497,173 |
St. David’s Foundation Grants for Healthiest People
Any Baby Can of Austin, Inc. | $1,055,013 | No Estás Solo and Children’s Hearing Aid Texas Programs |
Austin Groups for the Elderly (AGE) | $300,000 | Capital Planning Grant for Expansion |
Austin Child Guidance Center | $1,034,766 | Building Child and Family Resilience Project |
Austin Recovery | $850,000 | Men’s and Women’s Residential Substance Abuse Treatment Services |
Coalition of Texans with Disabilities | $317,305 | Renovation of Consumer-Directed Services Workspace |
Council on At-Risk Youth | $150,000 | PeopleRox Violence Prevention Program in Austin ISD and Manor ISD |
Family Independence Initiative | $425,000 | Implementation of Family Independence Initiative’s Program for Low Income Families in Central Texas |
Hays-Caldwell Women’s Center | $585,608 | Counseling, Advocacy and Prevention Services |
Interagency Support Council of Eastern Williamson County, Inc. | $417,000 | Rural School-Based Mental Health Program |
Mission Capital | $400,000 | Strengthening Organizational Effectiveness to Expand Collective & Aligned Impact in Central Texas: Changing the Child Welfare Ecosystem |
People’s Community Clinic | $508,928 | Tandem Teen Prenatal & Parenting Program |
Planned Parenthood of Greater Texas | $900,000 | Women’s Health Program for Low-Income and Uninsured Women in Central Texas |
SIMS Foundation | $195,000 | Substance Use Treatment Program |
Spirit Reins | $255,000 | Creation of New Therapy Spaces for Trauma-Informed Mental Health Services for Low-Income Children and Families |
The SAFE Alliance (SAFE | Stop Abuse for Everyone) | $2,758,177 | Forensic Nursing, Advocacy & “Strengthening the Resiliency & Well-Being of Abuse Survivors” Project |
United Way for Greater Austin | $575,656 | Texas Family Connects – Travis County Evidence-Based Nurse Home Visiting and Resource Referral Program |
TOTAL HEALTHIEST PEOPLE: | $10,727,453 |
St. David’s Foundation Grants for Healthiest Places
Austin Clubhouse, Inc. | $140,000 | Housing Support Services for Clients Diagnosed with a Mental Illness |
Austin Public Education Foundation | $550,000 | Nourishing Young Minds Healthy Eating Pilot Program Implementation in Austin ISD |
Brighter Bites | $150,000 | Brighter Bites Healthy Eating Program Expansion in Austin |
Central Texas Food Bank | $250,000 | Produce Access Initiatives for Low-Income and Food Insecure Households |
Ending Community Homelessness Coalition Inc. | $825,000 | ECHO Core Program and Permanent Supported Housing ACT Pilot Program for Chronically Homeless Individuals |
Sustainable Food Center | $250,000 | “Building Capacity for Change in the Food System” Program Addressing Barriers to Food Access in the Austin Metro Area |
Wayside Schools | $200,000 | Kid Appeal: Café-Line-Style Service with Choice Program |
The University of Texas at Austin School of Nursing | $308,000 | Children’s Wellness Clinic |
TOTAL HEALTHIEST PLACES | $2,673,000 |