Home > News and Stories >
News
St. David’s Foundation Awards $55.5 million in Second Half of the Year
2023 cumulative investments total $75.9 million
St. David’s Foundation, one of the largest health foundations in the country, announces $55.5 million in grant funding to benefit Central Texas in the second half of 2023. A total of 67 grants were awarded from July through December 2023 across 59 local and grassroots organizations that provide essential services and reflect the Foundation’s commitment to advancing health equity in Central Texas through investment and action. Cumulatively in 2023, the Foundation approved $75.9 million in grant investments back into the Central Texas community.
“We close out the last year reflecting on the vital work of organizations working to address the ongoing health disparities across Central Texas,” said Dr. Edward Burger, President and CEO of St. David’s Foundation. “These investments reflect our commitment to removing barriers to better living today and changing systems and conditions to improve outcomes for a healthier community tomorrow.”
The 2023 grants were distributed to vital organizations that are working to address the critical health needs of our community and advance health equity. This includes increasing access to health services for the uninsured, critical infrastructure for our community, capacity building to strengthen the nonprofit sector, and innovation.
“Equity means everyone has the opportunity to thrive,” said Regan Gruber Moffitt, Vice President of Community Investments for St. David’s Foundation. “We’re incredibly proud to stand in partnership with the determined leaders of our local nonprofits who work tirelessly to keep our community healthy.”
St. David’s Foundation supports a diverse ecosystem of organizations in Bastrop, Caldwell, Hays, Travis, and Williamson County that are making meaningful impact helping underserved and marginalized Central Texas residents. See the full list of grant recipients below.
St. David’s Foundation 2023 Grantees
Organization | Amount |
AGE of Central Texas | $992,250 |
Amala Foundation | $50,000 |
Austin Black Physicians Association (fiscally sponsored by 212 Catalysts) | $150,000 |
Austin Child Guidance Center | $880,057 |
Austin Clubhouse | $178,200 |
Austin Economic Development Corporation | $50,000 |
Austin Monitor | $75,000 |
Bastrop County Emergency Food Pantry & Support Center | $2,000,000 |
Black Mamas Village | $50,000 |
Boys & Girls Club of East Williamson County | $283,500 |
Capacity Catalyst | $121,500 |
Capital Area Initiatives Foundation* | $755,923 |
Capital IDEA | $1,782,000 |
Center for Child Protection | $434,970 |
Center for Evaluation Innovation | $70,000 |
Center for Health Care Strategies | $50,000 |
Center for the Study of Social Policy | $50,000 |
Combined Community Action Incorporated | $135,000 |
CommuniCare Health Centers | $1,866,572 |
Communities In Schools of Central Texas | $2,187,000 |
Community Health Centers of South Central Texas | $3,969,000 |
ConferMED | $444,008 |
Connxus | $982,000 |
Council for a Strong America | $50,000 |
Council on At-Risk Youth (CARY) | $267,300 |
E3 Alliance | $405,000 |
Ending Community Homelessness Coalition* | $3,300,000 |
Episcopal Health Foundation | $500,000 |
Every Texan | $121,500 |
Family Crisis Center | $99,630 |
Family Eldercare* | $1,600,262 |
Fayette Community Foundation | $850,000 |
Foundation Communities* | $5,747,384 |
Grantmakers In Aging | $30,000 |
half Helen Foundation | $243,000 |
Hays-Caldwell Women’s Center | $498,059 |
Health Alliance for Austin Musicians (HAAM) | $632,610 |
Healthy Futures of Texas* | $695,000 |
Hope Alliance* | $972,750 |
Hope Medical Clinic* | $107,620 |
Hospice Austin* | $827,149 |
Housing Accelerator Loan Fund (Austin Community Foundation) | $2,500,000 |
Huston-Tillotson University | $631,112 |
Integral Care | $514,621 |
Interagency Support Council of Eastern Williamson County | $324,000 |
Jail to Jobs | $25,000 |
LifeWorks | $3,126,639 |
Lockhart Independent School District | $75,000 |
Lone Star Circle of Care* | $11,044,000 |
Mama Sana/Vibrant Woman* | $693,946 |
Manos de Cristo | $434,311 |
Mary Lee Foundation | $600,000 |
Meadows Mental Health Policy Institute for Texas | $324,000 |
Meals on Wheels Central Texas | $1,879,200 |
People’s Community Clinic | $6,668,344 |
Planned Parenthood of Greater Texas | $1,407,780 |
Sacred Heart Community Clinic* | $28,350 |
Saint Louise House | $500,000 |
Samaritan Health Ministries | $244,013 |
Santa Maria Hostel | $500,000 |
Smithville Community Clinic | $145,800 |
Soccer Assist | $40,000 |
Social Current | $69,800 |
Texas 2036 | $81,000 |
Texas Association of Community Health Centers | $50,000 |
Texas Center for Local Food | $35,000 |
Texas Department of Agriculture | $1,500,000 |
Texas Health Institute | $25,000 |
Texas Pediatric Society | $20,000 |
Texas Ramp Project | $162,000 |
Texas Tech Foundation | $162,000 |
The Barnabas Connection | $50,000 |
The SAFE Alliance (SAFE | stop abuse for everyone) | $1,085,432 |
The University of Texas at Austin School of Nursing | $509,069 |
The University of Texas at Austin, College of Education | $30,000 |
The University of Texas Health Science Center at Houston | $50,000 |
Thinkery | $250,000 |
Trinity Center at St David’s Episcopal Church | $50,000 |
United Way for Greater Austin* | $2,243,708 |
University of TX – RGK Center for Philanthropy and Community Service* | $81,700 |
Via Hope | $100,000 |
Vision Voucher Program (CommUnityCare) | $1,606,154 |
Vivent Health | $540,393 |
Volunteer Healthcare Clinic | $182,655 |
Williamson-Burnet County Opportunities | $357,800 |
Young Invincibles | $405,000 |
Read More
-
News
February 01, 2023